<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Bramell &#124; Realty World Northern CA &#38; NV &#124; 800-460-2288 &#187; Real estate</title>
	<atom:link href="http://jasonbramell.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonbramell.com</link>
	<description>&#34;The right agent makes all the difference in the world!&#34;</description>
	<lastBuildDate>Wed, 18 Apr 2012 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Honeymoon Continues!</title>
		<link>http://jasonbramell.com/2012/04/18/the-honeymoon-continues/</link>
		<comments>http://jasonbramell.com/2012/04/18/the-honeymoon-continues/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:40:45 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[sHORT sALES]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Realty World]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1863</guid>
		<description><![CDATA[In the spring of 2011 Realty World introduced an innovative approach to real estate franchising with it&#8217;s Year Long Honeymoon program, offering independent brokers a an opportunity to boost their exposure to consumers and take advantage of our comprehensive business system to experience growth and greater profitability, as well as attract and retain experienced agents without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://issuu.com/realtyworldnorcal/docs/franchisemodelbrochure?mode=window" target="_blank"><img class="size-medium wp-image-1864 alignright" style="margin: 10px;border: 4px solid black" title="year-long-honeymoon (1)" src="http://jasonbramell.com/files/2012/04/year-long-honeymoon-1-300x96.jpg" alt="" width="300" height="96" /></a></p>
<p>In the spring of 2011 Realty World introduced an innovative approach to real estate <a class="zem_slink" title="Franchising" rel="wikinvest" href="http://www.wikinvest.com/concept/Franchising" target="_blank">franchising</a> with it&#8217;s <a href="http://www.rwnc.com/franchise-ownership/year-long-honeymoon/" target="_blank">Year Long Honeymoon</a> program, offering independent brokers a an opportunity to boost their exposure to consumers and take advantage of our comprehensive business system to experience growth and greater profitability, as well as attract and retain experienced agents without being stifled by a long term commitment. After enjoying a successful growth year with the addition of more than 20 new offices in 2011; it has been decided to keep this program in place throughout 2012!</p>
<p>Ownership of a Realty World franchise gives you access to powerful <a class="zem_slink" title="Turnkey" rel="wikipedia" href="http://en.wikipedia.org/wiki/Turnkey" target="_blank">turn-key</a> systems to maximize your technology, marketing, advertising and training. <a href="http://jasonbramell.com/contact-me/" target="_self"><strong>Contact me today</strong></a> to learn more about what Realty World&#8217;s powerful tools and support systems can do to grow your real estate business.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.rwnc.com/2012/02/07/2012-training-schedule/" target="_blank">2012 Training Schedule</a> (rwnc.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=9962626d-1e79-4a49-8a5a-4e9620a27cb2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2012/04/18/the-honeymoon-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jasonbramell.com/2012/03/19/1809/</link>
		<comments>http://jasonbramell.com/2012/03/19/1809/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:28:16 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[sHORT sALES]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer support]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Realty World Northern CA]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1809</guid>
		<description><![CDATA[In just the past 8 months, Realty World Northern CA and Nevada has added 28 new offices to our expanding network. It&#8217;s not just due to our flexible franchise fees or all-inclusive technology, online advertising, marketing, training and live customer support. No&#8230;the main reason is we&#8217;ve created a new franchise model that allows you to try [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://jasonbramell.com/files/2012/03/rwnc_network_flyer_web.pdf" target="_blank"><img class="size-full wp-image-1810  aligncenter" style="margin: 5px;border: 2px solid black" title="https   www.rwnetwork.com content marketing_docs rwnc_network_flyer_web.pdf" src="http://jasonbramell.com/files/2012/03/https-www.rwnetwork.com-content-marketing_docs-rwnc_network_flyer_web.pdf.png" alt="" width="412" height="160" /></a></p>
<p style="text-align: left">In just the past 8 months, Realty World Northern CA and Nevada has added 28 new offices to our expanding network. It&#8217;s not just due to our flexible franchise fees or all-inclusive technology, online advertising, marketing, training and live customer support.</p>
<p>No&#8230;the main reason is we&#8217;ve created a new franchise model that allows you to try us out for 12 months and see if we&#8217;re the right fit to help you grow your real estate business.</p>
<p><strong><a href="http://jasonbramell.com/contact-me/" target="_self">Contact us</a></strong><strong> </strong><strong>today to learn more, or to schedule a private demo and consultation.</strong></p>
<h3 style="text-align: center"><strong>800-460-2288</strong></h3>
<p style="text-align: left">
<div style="text-align: left"><span style="color: #000000"><br />
</span></div>
<p style="text-align: left">
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://jasonbramell.com/2011/11/02/open-house-syndication/" target="_blank">Open House Syndication</a> (jasonbramell.com)</li>
<li class="zemanta-article-ul-li"><a href="http://jasonbramell.com/2011/11/16/realty-worlds-goin-mobile/" target="_blank">Realty World&#8217;s Goin&#8217; Mobile!</a> (jasonbramell.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=02394128-67ab-4f95-809c-d110d2e8507c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2012/03/19/1809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Syndication</title>
		<link>http://jasonbramell.com/2011/11/02/open-house-syndication/</link>
		<comments>http://jasonbramell.com/2011/11/02/open-house-syndication/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:43:59 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Trulia.com]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1417</guid>
		<description><![CDATA[Realty World Northern CA proudly introduces another innovative system to bring the most exposure of current open houses to a greater audience of active home buyers&#8230; Our network Brokers and Agents now have the ability to broadcast their upcoming open house events through our coveted National Listings Distribution program which will syndicate the listing information [...]]]></description>
			<content:encoded><![CDATA[<h5><img class="alignright" style="margin: 10px" src="http://farm4.static.flickr.com/3001/2795504158_ae77466043.jpg" alt="" width="210" height="336" />Realty World Northern CA proudly introduces another innovative system to bring the most exposure of current open houses to a greater audience of active home buyers&#8230;</h5>
<p>Our network Brokers and Agents now have the ability to broadcast their upcoming open house events through our coveted <a href="http://www.rwnc.com/agent-careers/national-listings-distribution/" target="_blank">National Listings Distribution</a> program which will syndicate the listing information through more than 30 of the most heavily trafficked consumer real estate web portals. As an added benefit this will also accommodate the more tech savvy home shopper through compatibility with mobile applications like <a href="http://info.trulia.com/index.php?s=43&amp;item=120" target="_blank">Trulia.com</a> which will pin point the consumers location through the <a class="zem_slink" title="Global Positioning System" rel="wikipedia" href="http://en.wikipedia.org/wiki/Global_Positioning_System">GPS</a> on their smart phone and provide turn by turn directions to the most hyper local open houses in the area.</p>
<p>Did I mention this service is offered to all of our network agents and brokers for FREE? To learn more about the innovative agent platform Realty World Northern CA provides, visit us online at www.RWNC.com or <a href="http://jasonbramell.com/contact-me/" target="_self">contact me</a> today!</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://kcrealestatepro.wordpress.com/2011/07/15/what-is-syndication/">What Is Syndication?</a> (kcrealestatepro.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://techcrunch.com/2011/09/29/real-estate-platform-trulia-debuts-android-tablet-and-rentals-apps/">Real Estate Platform Trulia Debuts Android Tablet And Rentals Apps</a> (techcrunch.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=475f6220-c9e6-44a8-8744-a60b5bea0f5d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/11/02/open-house-syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to flush Flash from your real estate website</title>
		<link>http://jasonbramell.com/2011/08/10/3-tips-to-flush-flash-from-your-real-estate-website/</link>
		<comments>http://jasonbramell.com/2011/08/10/3-tips-to-flush-flash-from-your-real-estate-website/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:30:13 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Connect]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1192</guid>
		<description><![CDATA[Is your real estate website ready for the post-PC era? BY TOM FLANAGAN, TUESDAY, AUGUST 9, 2011. Real Estate Connect is always a whirlwind, and this year was no exception. There are always fantastic speakers and tons of great content, and it&#8217;s impossible to attend every workshop and session. However, I always make a point at [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<p><a href="http://www.flickr.com/photos/40518938@N00/2179971161"><img class="alignright" style="margin: 10px;border: 4px solid black" title="Brad Inman Kicks Off Bloggers Connect" src="http://farm3.static.flickr.com/2351/2179971161_d44249b711_m.jpg" alt="Brad Inman Kicks Off Bloggers Connect" width="240" height="180" /></a></p>
</div>
<div>
<div>
<div>
<div>
<h2>Is your real estate website ready for the post-PC era?</h2>
</div>
<div>BY <a title="Tom Flanagan" href="http://www.inman.com/buyers-sellers/columnists/tom-flanagan">TOM FLANAGAN</a>, TUESDAY, AUGUST 9, 2011.</div>
</div>
</div>
</div>
<p>Real Estate Connect is always a whirlwind, and this year was no exception. There are always fantastic speakers and tons of great content, and it&#8217;s impossible to attend every workshop and session. However, I always make a point at the conference to grab a good seat for Brad Inman&#8217;s keynote. I was particularly interested in Brad&#8217;s keynote this year. He discussed the <a href="http://www.inman.com/buyers-sellers/columnists/tomflanagan/a-post-pc-era-survival-guide" target="_blank">post-PC era</a>, and how tablets and smartphones are reshaping our lives and how we consume content.</p>
<p>The post-PC era and mobile technologies are the leading catalysts for the open Web and cross-platform applications.</p>
<p>I participated in a session at a Real Estate Connect technology workshop titled &#8220;HTML5 vs. Flash: Is Flash Dead?&#8221; <a href="http://www.realestateconnect.com/sf11/speakers.html" target="_blank">Ori Staub</a>, the technology director at Active Website, also joined me on stage as we discussed many topics, including the current HTML standards, video, CSS3, JavaScript, app development, and more.</p>
<p>During the Q-and-A portion, I learned that many website owners in the audience still utilized Adobe Flash on their real estate websites and did not have a mobile version.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=6bae0466-0014-4074-8017-4cc936147f7c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/08/10/3-tips-to-flush-flash-from-your-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow IPO bodes well for real estate</title>
		<link>http://jasonbramell.com/2011/07/20/zillow-ipo-bodes-well-for-real-estate/</link>
		<comments>http://jasonbramell.com/2011/07/20/zillow-ipo-bodes-well-for-real-estate/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:41:39 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ask price]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Market capitalization]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Share (finance)]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1176</guid>
		<description><![CDATA[Investors bid up shares to nearly twice offering price BY MATT CARTER, WEDNESDAY, JULY 20, 2011. Inman News™ Five years after shaking up the real estate industry by making public property records and automated home valuations available to consumers online, Zillow Inc. today became a publicly traded company valued at nearly $1 billion. Zillow said [...]]]></description>
			<content:encoded><![CDATA[<p>Investors bid up shares to nearly twice offering price<br />
BY MATT CARTER, WEDNESDAY, JULY 20, 2011.<br />
Inman News™</p>
<p><img class="alignleft" style="margin: 10px;border: 2px solid blue" src="http://www.inman.com/files/imagecache/article-photo/files/imagefield/zillow-ipo-expectations.jpg" alt="" width="225" height="225" />Five years after shaking up the real estate industry by making public property records and automated home valuations available to consumers online, <a class="zem_slink" title="Zillow" rel="homepage" href="http://zillow.com">Zillow</a> Inc. today became a publicly traded company valued at nearly $1 billion.</p>
<p>Zillow said it raised $75.7 million in the IPO and private placement of 3.7 million shares priced at $20 each. Investors promptly bid the shares up to more than double that price after trading commenced this morning on the Nasdaq.</p>
<p>By early afternoon, Zillow&#8217;s share price had settled down into the $35 range &#8212; which would put the company&#8217;s <a class="zem_slink" title="Market Capitalization" rel="wikinvest" href="http://www.wikinvest.com/metric/Market_Capitalization">market capitalization</a> at about $962 million, if underwriters exercise an over-allotment option to bring shares outstanding to a total of 27.5 million in coming weeks.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=2d97c4c9-dcac-48c0-8531-feea223187d1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/07/20/zillow-ipo-bodes-well-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evolution of the Broker Price Opinion</title>
		<link>http://jasonbramell.com/2011/07/12/1105/</link>
		<comments>http://jasonbramell.com/2011/07/12/1105/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:59:59 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Real estate owned]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1105</guid>
		<description><![CDATA[By Brad Froelich RISMEDIA, July 12, 2011—Executives within the default Industry are required to make decisions on a variety of dispositions that vary from loss mitigation to REO pricing strategies. The Broker Pricing Opinion (BPO) is an integral component of the decision making process, and as the industry has grown exponentially over the past five [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;border: 2px solid black" src="http://www.brokerpriceopinionblog.com/wp-content/uploads/2010/11/imagesCAHVNPV1.jpg" alt="" width="259" height="194" /></p>
<p>By Brad Froelich</p>
<p>RISMEDIA, July 12, 2011—Executives within the default Industry are required to make decisions on a variety of dispositions that vary from loss mitigation to REO pricing strategies. The Broker Pricing Opinion (BPO) is an integral component of the decision making process, and as the industry has grown exponentially over the past five years, the need for greater accountability has grown with it.</p>
<p>Real estate agents that provide BPOs have been asked to provide that accountability with a level of detail not previously asked for, and document their valuations with transparent, non-biased reporting reflective of their local market expertise.</p>
<p>The culmination of this request for greater detail has seen the BPO evolve from a one-page summary of current sales and listings, into a two-page document requiring the agent to detail and comment on those forces that affect marketability. Furthermore, every BPO is now reviewed by an audit staff to ensure that the BPO meets client specified requirements.</p>
<p><a href="http://rismedia.com/2011-07-11/evolution-of-the-broker-pricing-opinion/" target="_blank">Click here to read the full article</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.findwell.com/buying-a-home/how-to-negotiate-on-a-bank-owned-home/">How to Negotiate on a Bank-Owned Home</a> (findwell.com)</li>
<li class="zemanta-article-ul-li"><a href="http://georgegmiller.wordpress.com/2011/07/09/banks-giving-agents-short-sale-leads/">Banks giving agents short sale leads?</a> (georgegmiller.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=f1bb1a1e-b7de-46b6-9720-5c073052eb52" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/07/12/1105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty World Making Waves in 2011</title>
		<link>http://jasonbramell.com/2011/07/05/realty-world-making-waves-in-2011/</link>
		<comments>http://jasonbramell.com/2011/07/05/realty-world-making-waves-in-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:39:29 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1094</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/u1Fk-G5Suok"
			width="475"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/u1Fk-G5Suok" />
	<param name=wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/u1Fk-G5Suok"
			width="475"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/u1Fk-G5Suok" />
	<param name=wmode" value="transparent" />
</object>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=4586dd9c-db4e-4ccc-b53b-e87831d4cba3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/07/05/realty-world-making-waves-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Brand: Making more sense than ever for independent Real Estate brokers</title>
		<link>http://jasonbramell.com/2011/05/18/the-power-of-brand-making-more-sense-than-ever-for-independent-real-estate-brokers/</link>
		<comments>http://jasonbramell.com/2011/05/18/the-power-of-brand-making-more-sense-than-ever-for-independent-real-estate-brokers/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:34:32 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=1007</guid>
		<description><![CDATA[According to a recent survey released by the National Association of Realtors (survey results), &#8220;-Buyers continue to believe that one-stop shopping will save them money (78%), make the process more manageable and efficient (75%), prevent things from falling through the cracks (73%), and be more convenient (73%).&#8221; Realty World Northern CA &#38; NV is one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeresearch.com/"><img class="alignleft size-medium wp-image-1009" style="margin: 10px;border: 2px solid black" title="ForSale_Top" src="http://jasonbramell.com/files/2011/05/ForSale_Top-198x300.jpg" alt="" width="198" height="300" /></a>According to a recent survey released by the National Association of Realtors (<a href="http://rismedia.com/2011-02-06/survey-one-stop-shopping-still-going-strong/" target="_blank">survey results</a>), &#8220;-Buyers continue to believe that one-stop shopping will save them money (78%), make the process more manageable and efficient (75%), prevent things from falling through the cracks (73%), and be more convenient (73%).&#8221;</p>
<p>Realty World Northern CA &amp; NV is one of the few companies that has more than 30 years of international exposure, plus the investment of more than $1 billion in collaborative advertising. In addition to providing a powerful brand to attract attention to your local brokerage, we offer an extensive platform providing the most comprehensive marketing tools, technology, training and financial services that will put you in front of active buyers and sellers in a most impressive way to gain the market share you deserve.</p>
<p>We are now offering this powerful partnership with the most affordable and economically prudent terms available in real estate franchising to date. If you are an independent broker looking for a way to remain competitive in your market place, now is the time to consider what franchising can do to improve your business growth.</p>
<h4 style="text-align: center"><a href="http://jasonbramell.com/contact-me/" target="_self">Contact us</a> today to learn more!</h4>
<h4 style="text-align: center">800-460-2288</h4>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=7cbaa0d2-3ff2-4779-8a96-759a242208cf" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/05/18/the-power-of-brand-making-more-sense-than-ever-for-independent-real-estate-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring Agents in Brentwood!</title>
		<link>http://jasonbramell.com/2011/03/30/now-hiring-agents-in-brentwood/</link>
		<comments>http://jasonbramell.com/2011/03/30/now-hiring-agents-in-brentwood/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:20:16 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brentwood California]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Condominium]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=882</guid>
		<description><![CDATA[We have two new fantastic locations in Brentwood, CA that are now accepting agents! How many agents in today&#8217;s adverse market place are actually equipped to accommodate today&#8217;s tech savvy consumers? Are you able to reach out to your community in a meaningful way. Most importantly does your broker offer you to the tools and support necessary to remain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonbramell.com/contact-me/"><img class="alignleft size-medium wp-image-884" style="margin-top: 10px;margin-bottom: 10px;margin-left: 20px;margin-right: 20px;border: 1px solid black" title="CallingAllAgents" src="http://jasonbramell.com/files/2011/03/CallingAllAgents-300x203.gif" alt="" width="210" height="142" /></a></p>
<p>We have two new fantastic locations in Brentwood, CA that are now accepting agents!</p>
<p>How many agents in today&#8217;s adverse market place are actually equipped to accommodate today&#8217;s tech savvy consumers? Are you able to reach out to your community in a meaningful way. Most importantly does your broker offer you to the tools and support necessary to remain competitive in your market?</p>
<h6><a href="http://jasonbramell.com/contact-me/">Contact me</a> today to learn more about what Realty World can do for your real estate career.</h6>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=9928f90c-1128-4d27-bebb-90b8d38c264c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonbramell.com/2011/03/30/now-hiring-agents-in-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The Bang Match the Buck?</title>
		<link>http://jasonbramell.com/2010/11/05/does-the-bang-match-the-buck/</link>
		<comments>http://jasonbramell.com/2010/11/05/does-the-bang-match-the-buck/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:44:57 +0000</pubDate>
		<dc:creator>Jason Bramell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bramellj.blogs.rwnetwork.com/?p=524</guid>
		<description><![CDATA[As we head into the holiday season the market begins to slow down for some leaving a time for reflection on the years successes, or for  many real estate agents the lack there of.  It becomes necessary to begin considering the fees and royalties you have been paying to your broker and franchisor, and taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonbramell.com/files/2010/11/iStock_000002020127Medium.jpg"><img class="size-medium wp-image-530 alignright" style="margin: 10px" title="iStock_000002020127Medium" src="http://jasonbramell.com/files/2010/11/iStock_000002020127Medium-214x300.jpg" alt="" width="214" height="300" /></a><br />
